低价区dijiaqu

订阅比价Compare / Perplexity

Perplexity Max 全球地区价格prices by region

Perplexity Perplexity Max 在 58 个地区 App Store 的内购价格,按当日汇率折算,从低到高排列。Perplexity Max by Perplexity: App Store in-app prices in 58 regions, converted at today's FX, lowest first.

最便宜地区(月付)Cheapest monthly
¥1,163.18CA 加拿大Canada · CAD 249.00
美区 App StoreUS App Store
¥1,338.40−13% 最低价相比美区lowest vs US

算一算实付成本Your real cost

跨区付款通常要买当地礼品卡或找人充值,会有溢价;官网用外币卡付款可能有税和手续费。填入你的实际比例,下表「实付」列会同步更新。Paying in another region usually means buying local gift cards at a premium; paying on the web may add tax and card fees. Enter your own numbers and the "Real cost" column updates.

各地区价格All regions

当地价格Local price 实付Real cost Google Play 区间Google Play range
1 CA 加拿大Canada CAD 249.00 ¥1,163.18 ¥1,163.18 −13% — ¥32.65 – ¥12,846.35
2 PK 巴基斯坦Pakistan PKR 49,900 ¥1,207.87 ¥1,207.87 −10% — ¥33.89 – ¥13,548.05
3 EG 埃及Egypt EGP 10,000 ¥1,243.52 ¥1,243.52 −7% — ¥37.30 – ¥13,318.15
4 JP 日本Japan JPY 30,000 ¥1,256.71 ¥1,256.71 −6% — ¥36.86 – ¥14,347.48
5 HK 中国香港Hong Kong HKD 1,488 ¥1,269.42 ¥1,269.42 −5% — ¥34.04 – ¥13,332.29
6 ID 印度尼西亚Indonesia IDR 3,499,000 ¥1,282.18 ¥1,282.18 −4% — ¥31.15 – ¥12,272.15
7 QA 卡塔尔Qatar QAR 699.99 ¥1,286.90 ¥1,286.90 −4% — ¥33.09 – ¥13,420.73
8 TR 土耳其Türkiye TRY 10,000 ¥1,324.24 ¥1,324.24 −1% — ¥35.09 – ¥13,817.18
9 US 美国United States USD 200.00 ¥1,338.40 ¥1,338.40 ±0% — ¥33.46 – ¥13,383.89
10 AR 阿根廷Argentina USD 200.00 ¥1,338.40 ¥1,338.40 ±0% — ¥32.00 – ¥12,801.76
11 LK 斯里兰卡Sri Lanka USD 200.00 ¥1,338.40 ¥1,338.40 ±0% — ¥31.69 – ¥12,448.03
12 BD 孟加拉国Bangladesh USD 200.00 ¥1,338.40 ¥1,338.40 ±0% — ¥37.65 – ¥15,114.23
13 MA 摩洛哥Morocco USD 200.00 ¥1,338.40 ¥1,338.40 ±0% — ¥37.61 – ¥14,758.45
14 UZ 乌兹别克斯坦Uzbekistan USD 200.00 ¥1,338.40 ¥1,338.40 ±0% — ¥37.58 – ¥15,030.80
15 KH 柬埔寨Cambodia USD 200.00 ¥1,338.40 ¥1,338.40 ±0% — ¥33.39 – ¥13,383.89
16 AU 澳大利亚Australia AUD 300.00 ¥1,339.54 ¥1,339.54 ±0% — ¥35.68 – ¥14,065.17
17 PH 菲律宾Philippines PHP 12,990 ¥1,363.34 ¥1,363.34 +2% — ¥35.58 – ¥13,848.53
18 RO 罗马尼亚Romania RON 999.99 ¥1,374.86 ¥1,374.86 +3% — —
19 TH 泰国Thailand THB 6,990 ¥1,378.03 ¥1,378.03 +3% — ¥34.50 – ¥13,356.48
20 MX 墨西哥Mexico MXN 3,999 ¥1,406.32 ¥1,406.32 +5% — ¥36.93 – ¥14,048.76
21 TW 中国台湾Taiwan TWD 6,990 ¥1,418.06 ¥1,418.06 +6% — ¥34.49 – ¥13,429.96
22 IL 以色列Israel ILS 699.90 ¥1,418.52 ¥1,418.52 +6% — ¥32.23 – ¥12,515.14
23 IN 印度India INR 19,900 ¥1,426.22 ¥1,426.22 +7% — ¥39.42 – ¥2,006.75
24 CH 瑞士Switzerland CHF 180.00 ¥1,428.15 ¥1,428.15 +7% — ¥31.74 – ¥12,297.98
25 AE 阿联酋UAE AED 799.99 ¥1,457.73 ¥1,457.73 +9% — ¥34.60 – ¥14,030.82
26 NZ 新西兰New Zealand NZD 400.00 ¥1,470.18 ¥1,470.18 +10% — ¥36.72 – ¥13,966.65
27 BR 巴西Brazil BRL 1,300 ¥1,476.09 ¥1,476.09 +10% — ¥29.51 – ¥11,866.41
28 CZ 捷克Czechia CZK 4,990 ¥1,500.57 ¥1,500.57 +12% — —
29 TZ 坦桑尼亚Tanzania TZS 599,900 ¥1,511.01 ¥1,511.01 +13% — ¥32.74 – ¥12,845.72
30 CL 智利Chile CLP 229,990 ¥1,527.19 ¥1,527.19 +14% — ¥36.52 – ¥13,559.38
31 ZA 南非South Africa ZAR 4,000 ¥1,537.53 ¥1,537.53 +15% — ¥38.05 – ¥14,087.67
32 SG 新加坡Singapore SGD 299.98 ¥1,555.15 ¥1,555.15 +16% — ¥36.24 – ¥14,256.46
33 VN 越南Vietnam VND 5,999,000 ¥1,560.27 ¥1,560.27 +17% — ¥34.33 – ¥13,524.55
34 SA 沙特阿拉伯Saudi Arabia SAR 899.99 ¥1,606.06 ¥1,606.06 +20% — ¥39.24 – ¥15,436.15
35 MY 马来西亚Malaysia MYR 999.90 ¥1,626.99 ¥1,626.99 +22% — ¥35.78 – ¥13,814.54
36 SE 瑞典Sweden SEK 2,495 ¥1,639.70 ¥1,639.70 +23% — —
37 PL 波兰Poland PLN 999.99 ¥1,659.66 ¥1,659.66 +24% — —
38 UA 乌克兰Ukraine USD 250.00 ¥1,673.00 ¥1,673.00 +25% — ¥39.32 – ¥15,402.33
39 KE 肯尼亚Kenya USD 250.00 ¥1,673.00 ¥1,673.00 +25% — ¥5,353.58 – ¥2,007,594.00
40 GE 格鲁吉亚Georgia USD 250.00 ¥1,673.00 ¥1,673.00 +25% — ¥93.69 – ¥42,487.38
41 AM 亚美尼亚Armenia USD 250.00 ¥1,673.00 ¥1,673.00 +25% — —
42 IE 爱尔兰Ireland EUR 229.00 ¥1,682.64 ¥1,682.64 +26% — —
43 FR 法国France EUR 229.00 ¥1,682.64 ¥1,682.64 +26% — —
44 DE 德国Germany EUR 229.00 ¥1,682.64 ¥1,682.64 +26% — —
45 IT 意大利Italy EUR 229.00 ¥1,682.64 ¥1,682.64 +26% — —
46 ES 西班牙Spain EUR 229.00 ¥1,682.64 ¥1,682.64 +26% — —
47 NL 荷兰Netherlands EUR 229.00 ¥1,682.64 ¥1,682.64 +26% — —
48 PT 葡萄牙Portugal EUR 229.00 ¥1,682.64 ¥1,682.64 +26% — —
49 GR 希腊Greece EUR 229.00 ¥1,682.64 ¥1,682.64 +26% — —
50 BG 保加利亚Bulgaria EUR 229.00 ¥1,682.64 ¥1,682.64 +26% — —
51 NO 挪威Norway NOK 2,490 ¥1,711.74 ¥1,711.74 +28% — —
52 KR 韩国South Korea KRW 349,000 ¥1,754.73 ¥1,754.73 +31% — ¥42.74 – ¥2,111.71
53 GB 英国United Kingdom GBP 200.00 ¥1,755.57 ¥1,755.57 +31% — —
54 PE 秘鲁Peru PEN 899.90 ¥1,755.78 ¥1,755.78 +31% — ¥33.15 – ¥13,111.26
55 DK 丹麦Denmark DKK 1,799 ¥1,769.37 ¥1,769.37 +32% — —
56 HU 匈牙利Hungary HUF 89,990 ¥1,781.21 ¥1,781.21 +33% — —
57 KZ 哈萨克斯坦Kazakhstan KZT 119,990 ¥1,784.93 ¥1,784.93 +33% — ¥41.50 – ¥17,270.44
58 CO 哥伦比亚Colombia COP 999,900 ¥2,000.16 ¥2,000.16 +49% — ¥37.01 – ¥14,502.59

Google Play 不公开逐个套餐的价格,只公开整款 Perplexity App 所有内购的最低到最高价,因此这一列只能作参考,不对应本套餐。以下地区的 App Store 页面没有列出本套餐:NG、NP。Google Play does not publish per-plan prices, only the lowest and highest in-app price of the whole Perplexity app, so that column is indicative only. The App Store page does not list this plan in: NG, NP.

价格走势Price history

美区和当前最便宜的几个地区,月付价格折合美元(随汇率变化)。US and the current cheapest regions, monthly price in USD (moves with FX).

Perplexity 其他套餐Other Perplexity plans