订阅比价Compare / Google Gemini
Google AI Plus 全球地区价格prices by region
Google Google AI Plus 在 59 个地区 App Store 的内购价格,按当日汇率折算,从低到高排列。Google AI Plus by Google: App Store in-app prices in 59 regions, converted at today's FX, lowest first.
- 最便宜地区(月付)Cheapest monthly
- ¥26.48TR 土耳其Türkiye · TRY 199.99
- 美区 App StoreUS App Store
- ¥33.39−21% 最低价相比美区lowest vs US
- 官网价(美国)Web price (US)
- ¥33.39USD 4.99 · 来源source
- 最便宜年付(折月)Cheapest annual, per month
- ¥23.89IN 印度India · INR 4,000/年yr
算一算实付成本Your real cost
跨区付款通常要买当地礼品卡或找人充值,会有溢价;官网用外币卡付款可能有税和手续费。填入你的实际比例,下表「实付」列会同步更新。Paying in another region usually means buying local gift cards at a premium; paying on the web may add tax and card fees. Enter your own numbers and the "Real cost" column updates.
各地区价格All regions
| 当地价格Local price | 实付Real cost | Google Play 区间Google Play range | |||||
|---|---|---|---|---|---|---|---|
| 1 | TR 土耳其Türkiye | TRY 199.99 | ¥26.48 | ¥26.48 | −21% | — | — |
| 2 | ID 印度尼西亚Indonesia | IDR 75,000 | ¥27.48 | ¥27.48 | −18% | — | — |
| 3 | BR 巴西Brazil | BRL 24.99 | ¥28.38 | ¥28.38 | −15% | — | — |
| 4 | IN 印度India | INR 399.00 | ¥28.60 | ¥28.60 | −14% | ¥23.89INR 4,000/年yr | — |
| 5 | PH 菲律宾Philippines | PHP 285.00 | ¥29.91 | ¥29.91 | −10% | — | — |
| 6 | JP 日本Japan | JPY 720 | ¥30.16 | ¥30.16 | −10% | ¥25.13JPY 7,200/年yr | — |
| 7 | EG 埃及Egypt | EGP 249.99 | ¥31.09 | ¥31.09 | −7% | — | — |
| 8 | CL 智利Chile | CLP 4,690 | ¥31.14 | ¥31.14 | −7% | — | — |
| 9 | TZ 坦桑尼亚Tanzania | TZS 12,500 | ¥31.48 | ¥31.48 | −6% | — | — |
| 10 | HK 中国香港Hong Kong | HKD 38.00 | ¥32.42 | ¥32.42 | −3% | ¥27.58HKD 388.00/年yr | — |
| 11 | NZ 新西兰New Zealand | NZD 8.99 | ¥33.04 | ¥33.04 | −1% | ¥27.56NZD 89.99/年yr | — |
| 12 | US 美国United States | USD 4.99 | ¥33.39 | ¥33.39 | ±0% | — | — |
| 13 | AR 阿根廷Argentina | USD 4.99 | ¥33.39 | ¥33.39 | ±0% | — | — |
| 14 | UA 乌克兰Ukraine | USD 4.99 | ¥33.39 | ¥33.39 | ±0% | — | — |
| 15 | KE 肯尼亚Kenya | USD 4.99 | ¥33.39 | ¥33.39 | ±0% | — | — |
| 16 | LK 斯里兰卡Sri Lanka | USD 4.99 | ¥33.39 | ¥33.39 | ±0% | — | — |
| 17 | BD 孟加拉国Bangladesh | USD 4.99 | ¥33.39 | ¥33.39 | ±0% | — | — |
| 18 | NP 尼泊尔Nepal | USD 4.99 | ¥33.39 | ¥33.39 | ±0% | ¥27.88USD 49.99/年yr | — |
| 19 | MA 摩洛哥Morocco | USD 4.99 | ¥33.39 | ¥33.39 | ±0% | — | — |
| 20 | GE 格鲁吉亚Georgia | USD 4.99 | ¥33.39 | ¥33.39 | ±0% | — | — |
| 21 | AM 亚美尼亚Armenia | USD 4.99 | ¥33.39 | ¥33.39 | ±0% | — | — |
| 22 | UZ 乌兹别克斯坦Uzbekistan | USD 4.99 | ¥33.39 | ¥33.39 | ±0% | — | — |
| 23 | KH 柬埔寨Cambodia | USD 4.99 | ¥33.39 | ¥33.39 | ±0% | — | — |
| 24 | TW 中国台湾Taiwan | TWD 165.00 | ¥33.47 | ¥33.47 | ±0% | ¥27.89TWD 1,650/年yr | — |
| 25 | SA 沙特阿拉伯Saudi Arabia | SAR 18.99 | ¥33.89 | ¥33.89 | +1% | — | — |
| 26 | PK 巴基斯坦Pakistan | PKR 1,400 | ¥33.89 | ¥33.89 | +1% | — | — |
| 27 | QA 卡塔尔Qatar | QAR 18.49 | ¥33.99 | ¥33.99 | +2% | — | — |
| 28 | VN 越南Vietnam | VND 132,000 | ¥34.33 | ¥34.33 | +3% | — | — |
| 29 | AE 阿联酋UAE | AED 18.99 | ¥34.60 | ¥34.60 | +4% | — | — |
| 30 | MX 墨西哥Mexico | MXN 99.00 | ¥34.82 | ¥34.82 | +4% | — | — |
| 31 | PE 秘鲁Peru | PEN 17.99 | ¥35.10 | ¥35.10 | +5% | — | — |
| 32 | AU 澳大利亚Australia | AUD 7.99 | ¥35.68 | ¥35.68 | +7% | ¥29.76AUD 79.99/年yr | — |
| 33 | SE 瑞典Sweden | SEK 55.00 | ¥36.15 | ¥36.15 | +8% | — | — |
| 34 | SG 新加坡Singapore | SGD 6.98 | ¥36.19 | ¥36.19 | +8% | ¥30.23SGD 69.98/年yr | — |
| 35 | IE 爱尔兰Ireland | EUR 4.99 | ¥36.67 | ¥36.67 | +10% | — | — |
| 36 | FR 法国France | EUR 4.99 | ¥36.67 | ¥36.67 | +10% | — | — |
| 37 | DE 德国Germany | EUR 4.99 | ¥36.67 | ¥36.67 | +10% | — | — |
| 38 | IT 意大利Italy | EUR 4.99 | ¥36.67 | ¥36.67 | +10% | ¥30.61EUR 49.99/年yr | — |
| 39 | ES 西班牙Spain | EUR 4.99 | ¥36.67 | ¥36.67 | +10% | — | — |
| 40 | NL 荷兰Netherlands | EUR 4.99 | ¥36.67 | ¥36.67 | +10% | — | — |
| 41 | PT 葡萄牙Portugal | EUR 4.99 | ¥36.67 | ¥36.67 | +10% | — | — |
| 42 | GR 希腊Greece | EUR 4.99 | ¥36.67 | ¥36.67 | +10% | — | — |
| 43 | BG 保加利亚Bulgaria | EUR 4.99 | ¥36.67 | ¥36.67 | +10% | — | — |
| 44 | RO 罗马尼亚Romania | RON 26.99 | ¥37.11 | ¥37.11 | +11% | — | — |
| 45 | TH 泰国Thailand | THB 189.00 | ¥37.26 | ¥37.26 | +12% | — | — |
| 46 | HU 匈牙利Hungary | HUF 1,890 | ¥37.41 | ¥37.41 | +12% | — | — |
| 47 | KR 韩国South Korea | KRW 7,500 | ¥37.71 | ¥37.71 | +13% | ¥31.42KRW 75,000/年yr | — |
| 48 | NG 尼日利亚Nigeria | NGN 7,700 | ¥38.09 | ¥38.09 | +14% | — | — |
| 49 | IL 以色列Israel | ILS 19.00 | ¥38.51 | ¥38.51 | +15% | ¥32.09ILS 190.00/年yr | — |
| 50 | MY 马来西亚Malaysia | MYR 23.99 | ¥39.04 | ¥39.04 | +17% | — | — |
| 51 | DK 丹麦Denmark | DKK 40.00 | ¥39.34 | ¥39.34 | +18% | ¥32.78DKK 400.00/年yr | — |
| 52 | GB 英国United Kingdom | GBP 4.49 | ¥39.41 | ¥39.41 | +18% | — | — |
| 53 | CH 瑞士Switzerland | CHF 5.00 | ¥39.67 | ¥39.67 | +19% | ¥33.06CHF 50.00/年yr | — |
| 54 | CO 哥伦比亚Colombia | COP 19,900 | ¥39.81 | ¥39.81 | +19% | — | — |
| 55 | PL 波兰Poland | PLN 23.99 | ¥39.82 | ¥39.82 | +19% | — | — |
| 56 | KZ 哈萨克斯坦Kazakhstan | KZT 2,690 | ¥40.02 | ¥40.02 | +20% | — | — |
| 57 | ZA 南非South Africa | ZAR 104.99 | ¥40.36 | ¥40.36 | +21% | — | — |
| 58 | NO 挪威Norway | NOK 64.00 | ¥44.00 | ¥44.00 | +32% | — | — |
| 59 | CZ 捷克Czechia | CZK 149.99 | ¥45.10 | ¥45.10 | +35% | — | — |
Google Play 不公开逐个套餐的价格,只公开整款 Google Gemini App 所有内购的最低到最高价,因此这一列只能作参考,不对应本套餐。以下地区的 App Store 页面没有列出本套餐:CA。Google Play does not publish per-plan prices, only the lowest and highest in-app price of the whole Google Gemini app, so that column is indicative only. The App Store page does not list this plan in: CA.
价格走势Price history
美区和当前最便宜的几个地区,月付价格折合美元(随汇率变化)。US and the current cheapest regions, monthly price in USD (moves with FX).