低价区dijiaqu

订阅比价Compare / Google Gemini

Google AI Ultra (30 TB) 全球地区价格prices by region

Google Google AI Ultra (30 TB) 在 27 个地区 App Store 的内购价格,按当日汇率折算,从低到高排列。Google AI Ultra (30 TB) by Google: App Store in-app prices in 27 regions, converted at today's FX, lowest first.

最便宜地区(月付)Cheapest monthly
¥1,248.94PH 菲律宾Philippines · PHP 11,900
美区 App StoreUS App Store
¥1,338.33−7% 最低价相比美区lowest vs US

算一算实付成本Your real cost

跨区付款通常要买当地礼品卡或找人充值,会有溢价;官网用外币卡付款可能有税和手续费。填入你的实际比例,下表「实付」列会同步更新。Paying in another region usually means buying local gift cards at a premium; paying on the web may add tax and card fees. Enter your own numbers and the "Real cost" column updates.

各地区价格All regions

当地价格Local price 实付Real cost Google Play 区间Google Play range
1 PH 菲律宾Philippines PHP 11,900 ¥1,248.94 ¥1,248.94 −7% — —
2 CA 加拿大Canada CAD 279.99 ¥1,307.95 ¥1,307.95 −2% — —
3 US 美国United States USD 199.99 ¥1,338.33 ¥1,338.33 ±0% — —
4 UA 乌克兰Ukraine USD 199.99 ¥1,338.33 ¥1,338.33 ±0% — —
5 LK 斯里兰卡Sri Lanka USD 199.99 ¥1,338.33 ¥1,338.33 ±0% — —
6 BD 孟加拉国Bangladesh USD 199.99 ¥1,338.33 ¥1,338.33 ±0% — —
7 GE 格鲁吉亚Georgia USD 199.99 ¥1,338.33 ¥1,338.33 ±0% — —
8 AM 亚美尼亚Armenia USD 199.99 ¥1,338.33 ¥1,338.33 ±0% — —
9 JP 日本Japan JPY 32,000 ¥1,340.49 ¥1,340.49 ±0% — —
10 CH 瑞士Switzerland CHF 170.00 ¥1,348.81 ¥1,348.81 +1% — —
11 HK 中国香港Hong Kong HKD 1,588 ¥1,354.73 ¥1,354.73 +1% — —
12 QA 卡塔尔Qatar QAR 750.00 ¥1,378.84 ¥1,378.84 +3% — —
13 MX 墨西哥Mexico MXN 3,949 ¥1,388.73 ¥1,388.73 +4% — —
14 AE 阿联酋UAE AED 769.99 ¥1,403.07 ¥1,403.07 +5% — —
15 CL 智利Chile CLP 220,000 ¥1,460.85 ¥1,460.85 +9% — —
16 AU 澳大利亚Australia AUD 329.99 ¥1,473.45 ¥1,473.45 +10% — —
17 SG 新加坡Singapore SGD 289.98 ¥1,503.31 ¥1,503.31 +12% — —
18 KR 韩国South Korea KRW 300,000 ¥1,508.37 ¥1,508.37 +13% — —
19 IE 爱尔兰Ireland EUR 219.99 ¥1,616.44 ¥1,616.44 +21% — —
20 DE 德国Germany EUR 219.99 ¥1,616.44 ¥1,616.44 +21% — —
21 PT 葡萄牙Portugal EUR 219.99 ¥1,616.44 ¥1,616.44 +21% — —
22 BG 保加利亚Bulgaria EUR 219.99 ¥1,616.44 ¥1,616.44 +21% — —
23 ZA 南非South Africa ZAR 4,300 ¥1,652.85 ¥1,652.85 +24% — —
24 CZ 捷克Czechia CZK 5,500 ¥1,653.94 ¥1,653.94 +24% — —
25 GB 英国United Kingdom GBP 189.99 ¥1,667.70 ¥1,667.70 +25% — —
26 GR 希腊Greece EUR 229.99 ¥1,689.92 ¥1,689.92 +26% — —
27 NO 挪威Norway NOK 2,599 ¥1,786.68 ¥1,786.68 +34% — —

Google Play 不公开逐个套餐的价格,只公开整款 Google Gemini App 所有内购的最低到最高价,因此这一列只能作参考,不对应本套餐。以下地区的 App Store 页面没有列出本套餐:BR、AR、CO、PE、FR、IT、ES、NL、PL、HU、RO、SE、DK、TR、KZ、IL、SA、EG、NG、KE、TZ、IN、PK、ID、MY、TH、VN、TW、NZ、NP、MA、UZ、KH。Google Play does not publish per-plan prices, only the lowest and highest in-app price of the whole Google Gemini app, so that column is indicative only. The App Store page does not list this plan in: BR, AR, CO, PE, FR, IT, ES, NL, PL, HU, RO, SE, DK, TR, KZ, IL, SA, EG, NG, KE, TZ, IN, PK, ID, MY, TH, VN, TW, NZ, NP, MA, UZ, KH.

价格走势Price history

美区和当前最便宜的几个地区,月付价格折合美元(随汇率变化)。US and the current cheapest regions, monthly price in USD (moves with FX).

Google Gemini 其他套餐Other Google Gemini plans