低价区dijiaqu

订阅比价Compare / Google Gemini

Google AI Pro 全球地区价格prices by region

Google Google AI Pro 在 60 个地区 App Store 的内购价格,按当日汇率折算,从低到高排列。Google AI Pro by Google: App Store in-app prices in 60 regions, converted at today's FX, lowest first.

最便宜地区(月付)Cheapest monthly
¥71.51TR 土耳其Türkiye · TRY 539.99
美区 App StoreUS App Store
¥133.77−47% 最低价相比美区lowest vs US
官网价(美国)Web price (US)
¥133.77USD 19.99 · 来源source
最便宜年付(折月)Cheapest annual, per month
¥109.89TW 中国台湾Taiwan · TWD 6,500/年yr

算一算实付成本Your real cost

跨区付款通常要买当地礼品卡或找人充值,会有溢价;官网用外币卡付款可能有税和手续费。填入你的实际比例,下表「实付」列会同步更新。Paying in another region usually means buying local gift cards at a premium; paying on the web may add tax and card fees. Enter your own numbers and the "Real cost" column updates.

各地区价格All regions

当地价格Local price 实付Real cost Google Play 区间Google Play range
1 TR 土耳其Türkiye TRY 539.99 ¥71.51 ¥71.51 −47% — —
2 BR 巴西Brazil BRL 96.90 ¥110.03 ¥110.03 −18% — —
3 ID 印度尼西亚Indonesia IDR 309,000 ¥113.23 ¥113.23 −15% — —
4 PH 菲律宾Philippines PHP 1,100 ¥115.45 ¥115.45 −14% — —
5 EG 埃及Egypt EGP 939.99 ¥116.89 ¥116.89 −13% — —
6 JP 日本Japan JPY 2,900 ¥121.48 ¥121.48 −9% — —
7 TZ 坦桑尼亚Tanzania TZS 50,000 ¥125.94 ¥125.94 −6% — —
8 CA 加拿大Canada CAD 26.99 ¥126.08 ¥126.08 −6% — —
9 VN 越南Vietnam VND 489,000 ¥127.18 ¥127.18 −5% — —
10 TW 中国台湾Taiwan TWD 650.00 ¥131.87 ¥131.87 −1% ¥109.89TWD 6,500/年yr —
11 US 美国United States USD 19.99 ¥133.77 ¥133.77 ±0% — —
12 AR 阿根廷Argentina USD 19.99 ¥133.77 ¥133.77 ±0% — —
13 UA 乌克兰Ukraine USD 19.99 ¥133.77 ¥133.77 ±0% — —
14 KE 肯尼亚Kenya USD 19.99 ¥133.77 ¥133.77 ±0% — —
15 LK 斯里兰卡Sri Lanka USD 19.99 ¥133.77 ¥133.77 ±0% — —
16 BD 孟加拉国Bangladesh USD 19.99 ¥133.77 ¥133.77 ±0% — —
17 NP 尼泊尔Nepal USD 19.99 ¥133.77 ¥133.77 ±0% — —
18 MA 摩洛哥Morocco USD 19.99 ¥133.77 ¥133.77 ±0% — —
19 GE 格鲁吉亚Georgia USD 19.99 ¥133.77 ¥133.77 ±0% — —
20 AM 亚美尼亚Armenia USD 19.99 ¥133.77 ¥133.77 ±0% ¥111.53USD 199.99/年yr —
21 UZ 乌兹别克斯坦Uzbekistan USD 19.99 ¥133.77 ¥133.77 ±0% — —
22 KH 柬埔寨Cambodia USD 19.99 ¥133.77 ¥133.77 ±0% — —
23 QA 卡塔尔Qatar QAR 73.00 ¥134.21 ¥134.21 ±0% — —
24 HK 中国香港Hong Kong HKD 158.00 ¥134.79 ¥134.79 +1% ¥112.89HKD 1,588/年yr —
25 CH 瑞士Switzerland CHF 17.00 ¥134.88 ¥134.88 +1% — —
26 PK 巴基斯坦Pakistan PKR 5,600 ¥135.55 ¥135.55 +1% — —
27 NZ 新西兰New Zealand NZD 36.99 ¥135.95 ¥135.95 +2% — —
28 MX 墨西哥Mexico MXN 395.00 ¥138.91 ¥138.91 +4% — —
29 IN 印度India INR 1,950 ¥139.76 ¥139.76 +4% — —
30 AE 阿联酋UAE AED 76.99 ¥140.29 ¥140.29 +5% — —
31 NG 尼日利亚Nigeria NGN 28,500 ¥140.97 ¥140.97 +5% — —
32 CL 智利Chile CLP 21,490 ¥142.70 ¥142.70 +7% — —
33 PE 秘鲁Peru PEN 73.90 ¥144.18 ¥144.18 +8% — —
34 KR 韩国South Korea KRW 29,000 ¥145.81 ¥145.81 +9% ¥121.51KRW 290,000/年yr —
35 AU 澳大利亚Australia AUD 32.99 ¥147.31 ¥147.31 +10% — —
36 TH 泰国Thailand THB 750.00 ¥147.86 ¥147.86 +11% — —
37 KZ 哈萨克斯坦Kazakhstan KZT 9,990 ¥148.61 ¥148.61 +11% — —
38 SG 新加坡Singapore SGD 28.90 ¥149.82 ¥149.82 +12% ¥125.28SGD 289.98/年yr —
39 RO 罗马尼亚Romania RON 109.99 ¥151.22 ¥151.22 +13% ¥126.03RON 1,100/年yr —
40 IL 以色列Israel ILS 74.90 ¥151.80 ¥151.80 +13% — —
41 SA 沙特阿拉伯Saudi Arabia SAR 85.99 ¥153.45 ¥153.45 +15% — —
42 BG 保加利亚Bulgaria EUR 20.99 ¥154.23 ¥154.23 +15% — —
43 CO 哥伦比亚Colombia COP 79,000 ¥158.03 ¥158.03 +18% — —
44 MY 马来西亚Malaysia MYR 97.90 ¥159.30 ¥159.30 +19% — —
45 IE 爱尔兰Ireland EUR 21.99 ¥161.58 ¥161.58 +21% — —
46 FR 法国France EUR 21.99 ¥161.58 ¥161.58 +21% — —
47 DE 德国Germany EUR 21.99 ¥161.58 ¥161.58 +21% — —
48 IT 意大利Italy EUR 21.99 ¥161.58 ¥161.58 +21% — —
49 ES 西班牙Spain EUR 21.99 ¥161.58 ¥161.58 +21% — —
50 NL 荷兰Netherlands EUR 21.99 ¥161.58 ¥161.58 +21% — —
51 PT 葡萄牙Portugal EUR 21.99 ¥161.58 ¥161.58 +21% — —
52 PL 波兰Poland PLN 97.99 ¥162.63 ¥162.63 +22% — —
53 ZA 南非South Africa ZAR 429.99 ¥165.28 ¥165.28 +24% — —
54 CZ 捷克Czechia CZK 549.99 ¥165.39 ¥165.39 +24% — —
55 DK 丹麦Denmark DKK 169.00 ¥166.22 ¥166.22 +24% — —
56 GB 英国United Kingdom GBP 18.99 ¥166.69 ¥166.69 +25% — —
57 SE 瑞典Sweden SEK 255.00 ¥167.58 ¥167.58 +25% — —
58 GR 希腊Greece EUR 22.99 ¥168.93 ¥168.93 +26% — —
59 HU 匈牙利Hungary HUF 8,790 ¥173.98 ¥173.98 +30% — —
60 NO 挪威Norway NOK 259.00 ¥178.05 ¥178.05 +33% — —

Google Play 不公开逐个套餐的价格,只公开整款 Google Gemini App 所有内购的最低到最高价,因此这一列只能作参考,不对应本套餐。Google Play does not publish per-plan prices, only the lowest and highest in-app price of the whole Google Gemini app, so that column is indicative only.

价格走势Price history

美区和当前最便宜的几个地区,月付价格折合美元(随汇率变化)。US and the current cheapest regions, monthly price in USD (moves with FX).

Google Gemini 其他套餐Other Google Gemini plans