低价区dijiaqu

订阅比价Compare / Grok

SuperGrok Heavy 全球地区价格prices by region

xAI SuperGrok Heavy 在 59 个地区 App Store 的内购价格,按当日汇率折算,从低到高排列。SuperGrok Heavy by xAI: App Store in-app prices in 59 regions, converted at today's FX, lowest first.

最便宜地区(月付)Cheapest monthly
¥1,573.24PH 菲律宾Philippines · PHP 14,990
美区 App StoreUS App Store
¥2,007.59−22% 最低价相比美区lowest vs US

算一算实付成本Your real cost

跨区付款通常要买当地礼品卡或找人充值,会有溢价;官网用外币卡付款可能有税和手续费。填入你的实际比例,下表「实付」列会同步更新。Paying in another region usually means buying local gift cards at a premium; paying on the web may add tax and card fees. Enter your own numbers and the "Real cost" column updates.

各地区价格All regions

当地价格Local price 实付Real cost Google Play 区间Google Play range
1 PH 菲律宾Philippines PHP 14,990 ¥1,573.24 ¥1,573.24 −22% — ¥36.21 – ¥16,781.96
2 TR 土耳其Türkiye TRY 13,000 ¥1,721.52 ¥1,721.52 −14% — ¥37.08 – ¥16,553.06
3 ID 印度尼西亚Indonesia IDR 4,999,000 ¥1,831.85 ¥1,831.85 −9% — ¥32.61 – ¥16,486.24
4 NZ 新西兰New Zealand NZD 500.00 ¥1,837.72 ¥1,837.72 −8% — ¥36.72 – ¥16,539.13
5 QA 卡塔尔Qatar QAR 999.99 ¥1,838.44 ¥1,838.44 −8% — ¥33.09 – ¥17,281.49
6 EG 埃及Egypt EGP 15,000 ¥1,865.29 ¥1,865.29 −7% — ¥34.82 – ¥16,787.58
7 CA 加拿大Canada CAD 400.00 ¥1,868.57 ¥1,868.57 −7% — ¥32.65 – ¥16,816.64
8 PK 巴基斯坦Pakistan PKR 79,900 ¥1,934.05 ¥1,934.05 −4% — ¥33.89 – ¥17,428.25
9 HK 中国香港Hong Kong HKD 2,288 ¥1,951.90 ¥1,951.90 −3% — ¥34.04 – ¥17,062.06
10 TH 泰国Thailand THB 9,990 ¥1,969.47 ¥1,969.47 −2% — ¥34.50 – ¥16,952.38
11 US 美国United States USD 300.00 ¥2,007.59 ¥2,007.59 ±0% — ¥33.39 – ¥17,399.15
12 AR 阿根廷Argentina USD 300.00 ¥2,007.59 ¥2,007.59 ±0% — ¥32.00 – ¥16,697.95
13 LK 斯里兰卡Sri Lanka USD 300.00 ¥2,007.59 ¥2,007.59 ±0% — ¥33.70 – ¥17,100.32
14 BD 孟加拉国Bangladesh USD 300.00 ¥2,007.59 ¥2,007.59 ±0% — ¥37.65 – ¥17,211.94
15 MA 摩洛哥Morocco USD 300.00 ¥2,007.59 ¥2,007.59 ±0% — ¥37.61 – ¥16,457.99
16 UZ 乌兹别克斯坦Uzbekistan USD 300.00 ¥2,007.59 ¥2,007.59 ±0% — ¥37.58 – ¥17,055.04
17 KH 柬埔寨Cambodia USD 300.00 ¥2,007.59 ¥2,007.59 ±0% — ¥33.39 – ¥17,399.15
18 IL 以色列Israel ILS 999.90 ¥2,026.54 ¥2,026.54 +1% — ¥30.20 – ¥16,009.25
19 TW 中国台湾Taiwan TWD 9,990 ¥2,026.67 ¥2,026.67 +1% — ¥34.49 – ¥16,615.01
20 RO 罗马尼亚Romania RON 1,500 ¥2,062.30 ¥2,062.30 +3% — —
21 SG 新加坡Singapore SGD 399.98 ¥2,073.57 ¥2,073.57 +3% — ¥36.24 – ¥17,365.98
22 VN 越南Vietnam VND 7,999,000 ¥2,080.44 ¥2,080.44 +4% — ¥34.07 – ¥17,423.26
23 JP 日本Japan JPY 50,000 ¥2,094.52 ¥2,094.52 +4% — ¥37.70 – ¥17,091.31
24 MX 墨西哥Mexico MXN 5,999 ¥2,109.65 ¥2,109.65 +5% — ¥34.82 – ¥15,469.85
25 MY 马来西亚Malaysia MYR 1,300 ¥2,115.14 ¥2,115.14 +5% — ¥35.78 – ¥17,083.51
26 IN 印度India INR 29,900 ¥2,142.92 ¥2,142.92 +7% — ¥39.42 – ¥1,032.04
27 AE 阿联酋UAE AED 1,200 ¥2,186.61 ¥2,186.61 +9% — ¥34.60 – ¥17,128.37
28 AU 澳大利亚Australia AUD 500.00 ¥2,232.57 ¥2,232.57 +11% — ¥35.68 – ¥16,074.09
29 KR 韩国South Korea KRW 449,000 ¥2,257.52 ¥2,257.52 +12% — ¥42.74 – ¥1,759.76
30 TZ 坦桑尼亚Tanzania TZS 899,900 ¥2,266.64 ¥2,266.64 +13% — ¥32.74 – ¥17,125.11
31 BR 巴西Brazil BRL 2,000 ¥2,270.97 ¥2,270.97 +13% — ¥29.51 – ¥14,760.92
32 ZA 南非South Africa ZAR 6,000 ¥2,306.30 ¥2,306.30 +15% — ¥36.13 – ¥16,144.09
33 SA 沙特阿拉伯Saudi Arabia SAR 1,300 ¥2,319.87 ¥2,319.87 +16% — ¥39.24 – ¥17,309.74
34 CL 智利Chile CLP 349,990 ¥2,324.02 ¥2,324.02 +16% — ¥36.52 – ¥16,267.94
35 CH 瑞士Switzerland CHF 300.00 ¥2,380.25 ¥2,380.25 +19% — ¥31.74 – ¥17,058.48
36 CZ 捷克Czechia CZK 7,990 ¥2,402.72 ¥2,402.72 +20% — —
37 DK 丹麦Denmark DKK 2,499 ¥2,457.85 ¥2,457.85 +22% — —
38 NG 尼日利亚Nigeria NGN 499,900 ¥2,472.65 ¥2,472.65 +23% — ¥36.70 – ¥17,307.05
39 PL 波兰Poland PLN 1,500 ¥2,489.50 ¥2,489.50 +24% — —
40 PE 秘鲁Peru PEN 1,300 ¥2,536.21 ¥2,536.21 +26% — ¥33.15 – ¥16,974.42
41 IE 爱尔兰Ireland EUR 349.00 ¥2,564.37 ¥2,564.37 +28% — —
42 FR 法国France EUR 349.00 ¥2,564.37 ¥2,564.37 +28% — —
43 DE 德国Germany EUR 349.00 ¥2,564.37 ¥2,564.37 +28% — —
44 IT 意大利Italy EUR 349.00 ¥2,564.37 ¥2,564.37 +28% — —
45 ES 西班牙Spain EUR 349.00 ¥2,564.37 ¥2,564.37 +28% — —
46 NL 荷兰Netherlands EUR 349.00 ¥2,564.37 ¥2,564.37 +28% — —
47 PT 葡萄牙Portugal EUR 349.00 ¥2,564.37 ¥2,564.37 +28% — —
48 GR 希腊Greece EUR 349.00 ¥2,564.37 ¥2,564.37 +28% — —
49 BG 保加利亚Bulgaria EUR 349.99 ¥2,571.65 ¥2,571.65 +28% — —
50 HU 匈牙利Hungary HUF 129,990 ¥2,572.95 ¥2,572.95 +28% — —
51 CO 哥伦比亚Colombia COP 1,299,900 ¥2,600.26 ¥2,600.26 +30% — ¥35.01 – ¥16,000.86
52 SE 瑞典Sweden SEK 3,995 ¥2,625.49 ¥2,625.49 +31% — —
53 GB 英国United Kingdom GBP 300.00 ¥2,633.35 ¥2,633.35 +31% — —
54 UA 乌克兰Ukraine USD 400.00 ¥2,676.79 ¥2,676.79 +33% — ¥40.06 – ¥17,049.40
55 KE 肯尼亚Kenya USD 400.00 ¥2,676.79 ¥2,676.79 +33% — ¥5,353.58 – ¥2,241,813.30
56 GE 格鲁吉亚Georgia USD 400.00 ¥2,676.79 ¥2,676.79 +33% — ¥93.69 – ¥2,670.10
57 AM 亚美尼亚Armenia USD 400.00 ¥2,676.79 ¥2,676.79 +33% — —
58 KZ 哈萨克斯坦Kazakhstan KZT 179,990 ¥2,677.46 ¥2,677.46 +33% — ¥41.50 – ¥17,105.47
59 NO 挪威Norway NOK 3,990 ¥2,742.91 ¥2,742.91 +37% — —

Google Play 不公开逐个套餐的价格,只公开整款 Grok App 所有内购的最低到最高价,因此这一列只能作参考,不对应本套餐。以下地区的 App Store 页面没有列出本套餐:NP。Google Play does not publish per-plan prices, only the lowest and highest in-app price of the whole Grok app, so that column is indicative only. The App Store page does not list this plan in: NP.

价格走势Price history

美区和当前最便宜的几个地区,月付价格折合美元(随汇率变化)。US and the current cheapest regions, monthly price in USD (moves with FX).

Grok 其他套餐Other Grok plans