低价区dijiaqu

订阅比价Compare / Grok

SuperGrok Plus 全球地区价格prices by region

xAI SuperGrok Plus 在 60 个地区 App Store 的内购价格,按当日汇率折算,从低到高排列。SuperGrok Plus by xAI: App Store in-app prices in 60 regions, converted at today's FX, lowest first.

最便宜地区(月付)Cheapest monthly
¥602.61CA 加拿大Canada · CAD 129.00
美区 App StoreUS App Store
¥669.20−10% 最低价相比美区lowest vs US
最便宜年付(折月)Cheapest annual, per month
¥519.10ID 印度尼西亚Indonesia · IDR 16,999,000/年yr

算一算实付成本Your real cost

跨区付款通常要买当地礼品卡或找人充值,会有溢价;官网用外币卡付款可能有税和手续费。填入你的实际比例,下表「实付」列会同步更新。Paying in another region usually means buying local gift cards at a premium; paying on the web may add tax and card fees. Enter your own numbers and the "Real cost" column updates.

各地区价格All regions

当地价格Local price 实付Real cost Google Play 区间Google Play range
1 CA 加拿大Canada CAD 129.00 ¥602.61 ¥602.61 −10% — ¥32.65 – ¥16,816.64
2 PK 巴基斯坦Pakistan PKR 24,900 ¥602.73 ¥602.73 −10% — ¥33.89 – ¥17,428.25
3 TW 中国台湾Taiwan TWD 2,990 ¥606.58 ¥606.58 −9% — ¥34.49 – ¥16,615.01
4 EG 埃及Egypt EGP 5,000 ¥621.76 ¥621.76 −7% — ¥34.82 – ¥16,787.58
5 ID 印度尼西亚Indonesia IDR 1,699,000 ¥622.59 ¥622.59 −7% ¥519.10IDR 16,999,000/年yr ¥32.61 – ¥16,486.24
6 JP 日本Japan JPY 15,000 ¥628.36 ¥628.36 −6% — ¥37.70 – ¥17,091.31
7 PH 菲律宾Philippines PHP 5,990 ¥628.67 ¥628.67 −6% — ¥36.21 – ¥16,781.96
8 TR 土耳其Türkiye TRY 5,000 ¥662.12 ¥662.12 −1% — ¥37.08 – ¥16,553.06
9 CL 智利Chile CLP 99,990 ¥663.96 ¥663.96 −1% — ¥36.52 – ¥16,267.94
10 US 美国United States USD 100.00 ¥669.20 ¥669.20 ±0% — ¥33.39 – ¥17,399.15
11 AR 阿根廷Argentina USD 100.00 ¥669.20 ¥669.20 ±0% — ¥32.00 – ¥16,697.95
12 LK 斯里兰卡Sri Lanka USD 100.00 ¥669.20 ¥669.20 ±0% ¥557.67USD 1,000/年yr ¥33.70 – ¥17,100.32
13 BD 孟加拉国Bangladesh USD 100.00 ¥669.20 ¥669.20 ±0% — ¥37.65 – ¥17,211.94
14 MA 摩洛哥Morocco USD 100.00 ¥669.20 ¥669.20 ±0% — ¥37.61 – ¥16,457.99
15 UZ 乌兹别克斯坦Uzbekistan USD 100.00 ¥669.20 ¥669.20 ±0% — ¥37.58 – ¥17,055.04
16 KH 柬埔寨Cambodia USD 100.00 ¥669.20 ¥669.20 ±0% — ¥33.39 – ¥17,399.15
17 AU 澳大利亚Australia AUD 150.00 ¥669.77 ¥669.77 ±0% — ¥35.68 – ¥16,074.09
18 HK 中国香港Hong Kong HKD 788.00 ¥672.24 ¥672.24 ±0% — ¥34.04 – ¥17,062.06
19 BR 巴西Brazil BRL 599.90 ¥681.21 ¥681.21 +2% — ¥29.51 – ¥14,760.92
20 RO 罗马尼亚Romania RON 499.99 ¥687.42 ¥687.42 +3% — —
21 MX 墨西哥Mexico MXN 1,999 ¥702.98 ¥702.98 +5% — ¥34.82 – ¥15,469.85
22 IL 以色列Israel ILS 349.90 ¥709.16 ¥709.16 +6% — ¥30.20 – ¥16,009.25
23 IN 印度India INR 9,900 ¥709.53 ¥709.53 +6% ¥596.65INR 99,900/年yr ¥39.42 – ¥1,032.04
24 SA 沙特阿拉伯Saudi Arabia SAR 399.99 ¥713.79 ¥713.79 +7% — ¥39.24 – ¥17,309.74
25 CH 瑞士Switzerland CHF 90.00 ¥714.08 ¥714.08 +7% — ¥31.74 – ¥17,058.48
26 AE 阿联酋UAE AED 399.99 ¥728.86 ¥728.86 +9% — ¥34.60 – ¥17,128.37
27 IE 爱尔兰Ireland EUR 100.00 ¥734.78 ¥734.78 +10% — —
28 FR 法国France EUR 100.00 ¥734.78 ¥734.78 +10% — —
29 DE 德国Germany EUR 100.00 ¥734.78 ¥734.78 +10% — —
30 IT 意大利Italy EUR 100.00 ¥734.78 ¥734.78 +10% — —
31 ES 西班牙Spain EUR 100.00 ¥734.78 ¥734.78 +10% — —
32 NL 荷兰Netherlands EUR 100.00 ¥734.78 ¥734.78 +10% — —
33 PT 葡萄牙Portugal EUR 100.00 ¥734.78 ¥734.78 +10% — —
34 GR 希腊Greece EUR 100.00 ¥734.78 ¥734.78 +10% — —
35 BG 保加利亚Bulgaria EUR 100.00 ¥734.78 ¥734.78 +10% — —
36 NZ 新西兰New Zealand NZD 200.00 ¥735.09 ¥735.09 +10% — ¥36.72 – ¥16,539.13
37 QA 卡塔尔Qatar QAR 399.99 ¥735.36 ¥735.36 +10% — ¥33.09 – ¥17,281.49
38 NG 尼日利亚Nigeria NGN 149,900 ¥741.45 ¥741.45 +11% — ¥36.70 – ¥17,307.05
39 KR 韩国South Korea KRW 149,000 ¥749.16 ¥749.16 +12% — ¥42.74 – ¥1,759.76
40 TZ 坦桑尼亚Tanzania TZS 299,900 ¥755.38 ¥755.38 +13% — ¥32.74 – ¥17,125.11
41 ZA 南非South Africa ZAR 2,000 ¥768.76 ¥768.76 +15% — ¥36.13 – ¥16,144.09
42 SG 新加坡Singapore SGD 149.98 ¥777.52 ¥777.52 +16% — ¥36.24 – ¥17,365.98
43 VN 越南Vietnam VND 2,999,000 ¥780.00 ¥780.00 +17% — ¥34.07 – ¥17,423.26
44 TH 泰国Thailand THB 3,990 ¥786.60 ¥786.60 +18% — ¥34.50 – ¥16,952.38
45 UA 乌克兰Ukraine USD 119.00 ¥796.35 ¥796.35 +19% — ¥40.06 – ¥17,049.40
46 KE 肯尼亚Kenya USD 119.00 ¥796.35 ¥796.35 +19% — ¥5,353.58 – ¥2,241,813.30
47 NP 尼泊尔Nepal USD 119.00 ¥796.35 ¥796.35 +19% ¥557.67USD 1,000/年yr —
48 GE 格鲁吉亚Georgia USD 119.00 ¥796.35 ¥796.35 +19% — ¥93.69 – ¥2,670.10
49 AM 亚美尼亚Armenia USD 119.00 ¥796.35 ¥796.35 +19% — —
50 MY 马来西亚Malaysia MYR 499.90 ¥813.42 ¥813.42 +22% — ¥35.78 – ¥17,083.51
51 PL 波兰Poland PLN 499.99 ¥829.82 ¥829.82 +24% — —
52 CZ 捷克Czechia CZK 2,790 ¥839.00 ¥839.00 +25% — —
53 SE 瑞典Sweden SEK 1,295 ¥851.06 ¥851.06 +27% — —
54 GB 英国United Kingdom GBP 100.00 ¥877.78 ¥877.78 +31% — —
55 PE 秘鲁Peru PEN 449.90 ¥877.79 ¥877.79 +31% — ¥33.15 – ¥16,974.42
56 DK 丹麦Denmark DKK 899.00 ¥884.20 ¥884.20 +32% — —
57 NO 挪威Norway NOK 1,290 ¥886.81 ¥886.81 +33% ¥744.16NOK 12,990/年yr —
58 HU 匈牙利Hungary HUF 44,990 ¥890.51 ¥890.51 +33% — —
59 KZ 哈萨克斯坦Kazakhstan KZT 59,990 ¥892.39 ¥892.39 +33% — ¥41.50 – ¥17,105.47
60 CO 哥伦比亚Colombia COP 499,900 ¥999.98 ¥999.98 +49% — ¥35.01 – ¥16,000.86

Google Play 不公开逐个套餐的价格,只公开整款 Grok App 所有内购的最低到最高价,因此这一列只能作参考,不对应本套餐。Google Play does not publish per-plan prices, only the lowest and highest in-app price of the whole Grok app, so that column is indicative only.

价格走势Price history

美区和当前最便宜的几个地区,月付价格折合美元(随汇率变化)。US and the current cheapest regions, monthly price in USD (moves with FX).

Grok 其他套餐Other Grok plans